Manchester Elite Escort Rota
| Escort Name | Week 45 2026 (Mon 2nd Nov - Sun 8th Nov) | ||||||
|---|---|---|---|---|---|---|---|
| Mon 2nd | Tue 3rd | Wed 4th | Thu 5th | Fri 6th | Sat 7th | Sun 8th | |
| Lucy | n/a | n/a | n/a | 3pm - 12am | 11am - 12am | 12pm - 12am | 12pm - 12am |
| Maddie | n/a | 11am - 11pm | 11am - 11pm | n/a | n/a | n/a | n/a |
| Emily | n/a | n/a | 2pm - 11pm | 1pm - 9pm | 2pm - 10pm | n/a | 2pm - 10pm |
| Tara | n/a | n/a | 5pm - 12am | n/a | 7pm - 12am | 12pm - 11pm | n/a |
| Katie | 1pm - 12am | 2pm - 12am | 2pm - 12am | 2pm - 12am | 2pm - 12am | n/a | n/a |
| Charlotte | 1pm - 11pm | 1pm - 11pm | n/a | n/a | n/a | n/a | n/a |
| Arabella | 7pm - 12am | 2pm - 12am | 2pm - 12am | 12pm - 12am | n/a | n/a | n/a |
| Jade | n/a | n/a | n/a | n/a | 2pm - 12am | 12pm - 12am | n/a |
| Danni | n/a | n/a | 3pm - 10pm | 4pm - 10pm | 4pm - 11pm | 4pm - 11pm | n/a |
| Hallie | n/a | n/a | n/a | 8pm - 12am | 8pm - 12am | 6pm - 12am | n/a |
| Jasmine | n/a | n/a | n/a | 8pm - 12am | 7pm - 12am | 7pm - 12am | n/a |
| Rebecca | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
| Rhianna | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
| Rosie | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
| Mia | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
| Isabella | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
| Anna | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
| Ava | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
























